The complexities of Greece's politics and its economic situation will be the topic of our next Discussion Meeting when Dimitris Ballas will address us on "The Political and Economic Situation In Greece" at 8 pm on Sunday, 1st July. (See the right hand column). We are aware that the meeting clashes with the final of football's Euro 2012 competition, but it proved to be the only available date to deal with this key current issue.
Party | Leader(s) | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|---|
New Democracy (ND) | Antonis Samaras | 1,825,609 | 29.66 | 129 | 21 | ||
Coalition of the Radical Left (SYRIZA) | Alexis Tsipras | 1,655,053 | 26.89 | 71 | 19 | ||
Panhellenic Socialist Movement (PASOK) | Evangelos Venizelos | 755,832 | 12.28 | 33 | 8 | ||
Independent Greeks (ANEL) | Panos Kammenos | 462,456 | 7.51 | 20 | 13 | ||
Golden Dawn (XA) | Nikolaos Michaloliakos | 425,980 | 6.92 | 18 | 3 | ||
Democratic Left (DIMAR) | Fotis Kouvelis | 385,079 | 6.25 | 17 | 2 | ||
Communist Party of Greece (KKE) | Aleka Papariga | 277,179 | 4.50 | 12 | 14 |
No comments:
Post a Comment